Stock
Home Up Childhood Family Friends Education Job Idols Social Services Stock Camera Book Review Wanted Items

¡@

Stock Code Stock Name Purchased Price Purchased Date Selling Price Selling Date P & L %
0008 CWHKT 16.450 05/07/2000 17.450 10/07/2000 +6.08%
0008 CWHKT 16.450 05/07/2000 17.600 13/07/2000 +6.99%
1894 PCCW Warrant 0.910 11/07/2000 0.930 12/07/2000 +2.20%
1961 HSBC Warrant 1.670 12/07/2000 1.710 12/07/2000 +2.40%
1973 PCCW Warrant 0.315 12/07/2000 0.380 12/07/2000 +20.63%
1931 HSBC Warrant 0.930 12/07/2000 1.000 20/07/2000 +7.53%
1931 HSBC Warrant 0.850 13/07/2000 0.900 19/07/2000 +5.88%
1973 PCCW Warrant 0.340 19/07/2000 0.380 21/07/2000 +11.76%
1910 HSBC Warrant 0.680 21/07/2000 0.800 24/07/2000 +17.65%
2022 PCCW Warrant 0.355 24/07/2000 0.365 24/07/2000 +2.82%
1989 PCCW Warrant 0.355 25/07/2000 0.370 25/07/2000 +4.23%
1989 PCCW Warrant 0.355 25/07/2000 0.380 26/07/2000 +7.04%
2008 Hutchison Warrant 1.850 25/07/2000 1.590 03/08/2000 -14.05%
1930 Hutchison Warrant 1.680 25/07/2000 0.730 28/07/2000 -56.55%
1919 CheungKong Warrant 0.425 25/07/2000 0.250 26/07/2000 -41.18%
2022 PCCW Warrant 0.360 26/07/2000 0.380 27/07/2000 +5.56%
1970 PCCW Warrant 0.640 27/07/2000  0.000 ¡@ -100%
1928 HSBC Warrant 1.120 01/08/2000 1.280 02/08/2000 +14.29%
1931 HSBC Warrant 0.920 01/08/2000 1.060 02/08/2000 +15.22%
1969 China Resources Warrant 0.475 02/08/2000 0.510 02/08/2000 +7.37%
1910 HSBC Warrant 0.700 03/08/2000 0.700 04/08/2000 0%
1910 HSBC Warrant 0.680 03/08/2000 0.720 16/08/2000 +5.88%
1970 PCCW Warrant 0.570 04/08/2000  0.000 ¡@ -100%
1910 HSBC Warrant 0.610 08/08/2000 0.720 22/08/2000 +18.03%
966 China Insurance 1.820 21/08/2000 1.360 25/09/2000 -25.27%
506 China Food 1.630 24/08/2000 1.720 17/05/2001 +5.52%
670 East Air 1.230 25/08/2000  1.280 04/01/2001 +4.07%
506 China Food 1.560 04/09/2000 1.720 17/05/2001 +10.26%
¡@

This page was last updated by iVan Chi Fai Wong on 05/18/01 02:16:19 AM.If you have any comment, please feel free to contact me at webmast@ivanwong.net